Pagina Iniziale » Fegato » MELD
Per calcolare il valore di MELD, inserisci le variabili richieste nelle rispettive caselle.
La formula si riferisce a pazienti adulti .
Il MELD (Mayo End stage Liver Disease) è un particolare sistema a punteggio che è stato proposto dalla Mayo Clinic (Rochester, Minnesota, USA) per valutare la sopravvivenza dei pazienti con la cirrosi ed un’insufficienza epatica terminale.
Si basa sulla determinazione dei valori di bilirubina, di INR (indice della coagulazione del paziente) e di creatinina (indice della funzione dei reni). Tutti questi valori sono facilmente reperibili fra gli esami del sangue che i pazienti con cirrosi eseguono di routine. Tanto più alto è il punteggio ottenuto, tanto più gravi sono le condizioni cliniche del paziente.
La formula originaria del calcolo era:
3.8*loge(bilirubina [mg/dL]) + 11.2*loge(INR) + 9.6*loge(creatinina [mg/dL]) + 6.4*(eziologia: 0 se colestatica o alcolica, 1 negli altri casi).
Successivamente la formula è stata modificata, con la rimozione della variabile “eziologia” (la malattia che ha causato la cirrosi) e l’inserimento della necessità di eseguire sedute di dialisi .
Questo particolare punteggio si è rilevato migliore di quello adottato diffusamente (ma ancora oggi ampiamente usato) di Child.
La formula è certamente complessa. Viene pertanto offerta la possibilità di eseguire il calcolo on-line. Il calcolo che viene riportato poco sopra è quello che l’UNOS (l’organizzazione che sovrintende alla distribuzione degli organi negli Stati Uniti) ha approvato per definire le priorità dei pazienti inseriti nella lista di attesa per il trapianto di fegato ed è oggi quello comunemente usata dai medici nella pratica di tutti i giorni.
Nel 2021 è comparsa sulla rivista Gastroenterology una rivalutazione del modello MELD, basato sulla valutazione di 29410 pazienti inseriti nella lista di attesa per il trapianto di fegato negli Stati Uniti.
Il nuovo modello, denominato MELD 3.0, dovrebbe risultare più efficiente nella valutazione dei pazienti in merito alla priorità per accedere al trapianto.
Potete trovare il modello MELD 3.0 sul nostro sito, cliccando sul link.
Bibliografia per il Sistema MELD originale:
FEGATO
MALATTIE
INTERVENTI
PANCREAS
CHI SIAMO
RISORSE
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | Questo cookie è impostato dal plugin GDPR Cookie Consent. Il cookie viene utilizzato per memorizzare il consenso dell'utente per i cookie nella categoria "Analisi". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | Questo cookie è impostato dal plugin GDPR Cookie Consent. Il cookie viene utilizzato per memorizzare il consenso dell'utente per i cookie nella categoria "Prestazioni". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_775ZKQMKMW | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Durata | Descrizione |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
CLID | 1 year | No description |
SM | session | No description available. |
Chirurgia Epato-Bilio-Pancreatica
AOUC Azienda Ospedaliero-Universitaria Careggi
Largo Brambilla, 3 – 50134 Firenze